All New Avanza |
|
1.3 E M/T | IDR 242.900.000 |
1.3 E CVT | IDR 257.600.000 |
1.5 G M/T | IDR 265.600.000 |
1.5 G CVT | IDR 280.400.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.191.400.000 |
BZ4X A/T 2 tone | IDR 1.199.400.000 |
All New Raize |
|
1.2 G M/T ONE TONE | IDR 241.900.000 |
1.2 G CVT ONE TONE | IDR 257.100.000 |
1.0T G CVT ONE TONE | IDR 276.800.000 |
1.0T G CVT TWO TONE | IDR 279.500.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.100.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.700.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 313.500.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.200.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.868.100.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.871.600.000 |
All New Veloz |
|
1.5 M/T | IDR 296.800.000 |
1.5 M/T (Premium Color) | IDR 298.300.000 |
1.5 CVT | IDR 312.800.000 |
1.5 CVT (Premium Color) | IDR 314.300.000 |
1.5 Q CVT | IDR 322.200.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 374.800.000 |
1.5 G CVT (Premium Color) | IDR 376.300.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 388.200.000 |
1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
2.0 A/T | IDR 629.700.000 |
2.0 A/T (Premium Color) | IDR 632.800.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 578.700.000 |
1.8 Hybrid A/T (Premium Color) | IDR 581.700.000 |
1.8 Hybrid GR-S A/T | IDR 622.800.000 |
1.8 Hybrid GR-S A/T (Premium Color) | IDR 626.400.000 |
Hilux Rangga |
|
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 199.400.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 197.300.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T | IDR 202.100.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | IDR 203.100.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 222.500.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 252.800.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 252.600.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T | IDR 257.500.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 258.400.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 289.500.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 306.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 306.700.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 310.300.000 |
Kijang Innova Zenix |
|
2.0 G CVT (Non Premium Color) | IDR 436.100.000 |
2.0 G CVT (Premium Color) | IDR 439.100.000 |
2.0 V CVT (Non Premium Color) | IDR 482.600.000 |
2.0 V CVT (Premium Color) | IDR 485.600.000 |
2.0 G HV CVT (Non Premium Color) | IDR 483.900.000 |
2.0 G HV CVT (Premium Color) | IDR 486.900.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 558.900.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 561.900.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 548.900.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 552.000.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 638.900.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 641.900.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 629.000.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 632.000.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 630.600.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 633.600.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 550.600.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 553.600.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 540.700.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 543.700.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 474.300.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 477.300.000 |
New Agya |
|
1.2 G M/T | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
1.2 GR M/T (One Tone) | IDR 246.200.000 |
1.2 GR M/T (Two Tone) | IDR 248.700.000 |
1.2 GR CVT (One Tone) | IDR 262.700.000 |
1.2 GR CVT (Two Tone) | IDR 265.300.000 |
New Alphard |
|
2.5 G CVT | IDR 1.647.900.000 |
2.5 HYBRID CVT | IDR 1.733.000.000 |
New Altis |
|
1.8 V A/T | IDR 582.700.000 |
1.8L Hybrid A/T | IDR 637.500.000 |
New Calya |
|
1.2 E MT BASIC | IDR 172.500.000 |
1.2 G MT BASIC | IDR 178.200.000 |
1.2 G AT BASIC | IDR 192.600.000 |
New Camry |
|
2.5 V A/T | IDR 820.400.000 |
2.5 V A/T (Premium Color) | IDR 823.500.000 |
2.5 L A/T HYBRID | IDR 957.700.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 960.800.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 627.500.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 646.350.000 |
New Hilux D Cab |
|
2.0 M/T | IDR 287.600.000 |
2.4 DSL M/T | IDR 309.800.000 |
2.4 DSL 4x4 M/T | IDR 413.100.000 |
2.4 E (4X4) DSL M/T | IDR 454.600.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
2.4 G (4X4) DSL M/T | IDR 488.300.000 |
2.4 V (4x4) DSL A/T | IDR 539.900.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 292.430.000 |
2.4 DSL M/T | IDR 312.600.000 |
2.4 DSL 4×4 M/T | IDR 414.980.000 |
New Rush |
|
1.5 G M/T | IDR 288.100.000 |
1.5 G A/T | IDR 299.200.000 |
1.5 S M/T GR SPORT | IDR 303.700.000 |
1.5 S A/T GR SPORT | IDR 314.600.000 |
New Yaris Cross |
|
1.5 G MT | IDR 358.700.000 |
1.5 G CVT | IDR 371.800.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 416.400.000 |
1.5 S CVT TSS (Premium Color) | IDR 418.900.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 425.800.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 428.800.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 446.700.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 449.200.000 |
1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 450.700.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 451.700.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 456.100.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 458.600.000 |
1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 460.100.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 461.200.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |